IBCA GRAND
| PLACE | HEAD COOK |
|---|---|
| 1st | Summer Moreno |
| 2nd | Chuck Long |
IBCA BRISKET
| PLACE | HEAD COOK |
|---|---|
| 1st | Paul Whitaker |
| 2nd | Fred Robles |
| 3rd | Erik Torres |
| 4th | Chuck Long |
| 5th | Jeremy Cortez |
| 6th | Mavrick Hager |
| 7th | Aaron Leslie |
| 8th | Greg Hall |
| 9th | Summer Moreno |
| 10th | Anthony Montez |
IBCA CHICKEN
| PLACE | HEAD COOK |
|---|---|
| 1st | Summer Moreno |
| 2nd | Tommy Smith |
| 3rd | Manuel Moreno |
| 4th | Dennis Butterworth |
| 5th | Nathen Eubanks |
| 6th | Greg Phillips |
| 7th | Anthony Montez |
| 8th | Gary Robinson |
| 9th | Merrick Hager |
| 10th | Chuck Long |
IBCA PORK SPARE RIBS
| PLACE | HEAD COOK |
|---|---|
| 1st | Jeremy Cortez |
| 2nd | Chuck Long |
| 3rd | Summer Moreno |
| 4th | Gary Robinson |
| 5th | Manuel Moreno |
| 6th | Aaron Leslie |
| 7th | William Purvis |
| 8th | Tommy Smith |
| 9th | Fernando Jiminez |
| 10th | Joe Webster |
“FOODIE” FOOD VENDOR
| PLACE | HEAD COOK |
|---|---|
| 1st | Zach Weiser |
| Runner Up | Brad Clayton |
CORNHOLE TOURNAMENT
| PLACE | HEAD COOK |
|---|---|
| 1st | Malena Espinosa |
| Runner Up | Craig Combes |
