IBCA GRAND
PLACE | HEAD COOK | TEAM NAME | HOME TOWN | SCORE |
---|---|---|---|---|
1st | Erbe, Brian | Big B BBQ | Mesquite, TX | 553.40 |
2nd | Purvis, Bill | Chicken Fried | Spring, TX | 543.02 |
3rd | Cortez, Jeremy | Smoking OCD | West TX | 537.14 |
4th | Moreno, Manuel | Texas Original Charcoal | Seguin, TX | 527.44 |
5th | Whitaker, Paul | Scooter’s BBQ | Midland, TX | 527.12 |
6th | Smith, Tommy | Bent Nail BBQ | Midland, TX | 519.24 |
7th | Lesley, Aaron | Texas Oil Dust | Midland, TX | 518.00 |
8th | Denney, Brian | Pit Pirates BBQ | Canyon, TX | 517.80 |
9th | Kim, Kenny | Rockwind Grill | Hobbs, NM | 516.52 |
10th | Hernandez, Salomon | HD BBQ | Levelland, TX | 515.96 |
IBCA BRISKET
PLACE | HEAD COOK | TEAM NAME | HOME TOWN | SCORE |
---|---|---|---|---|
1st | Aaron Lesly | Texas Oil Dust | Midland, TX | 192.46 |
2nd | Moreno, Manuel | Texas Original Charcoal | Seguin, TX | 188.06 |
3rd | Cortez, Jeremy | Smoking OCD | West TX | 184.00 |
4th | Erbe, Brian | Big B BBQ | Mesquite, TX | 181.06 |
5th | Cortez, Lupe | Why Not Bar B Que | – | 180.12 |
6th | Robey, Jamie | Texas Smoke | Coldspring, TX | 175.88 |
7th | Purvis, Bill | Chicken Fried | Spring, TX | 175.54 |
8th | Whitaker, Paul | Scooter’s BBQ | Midland, TX | 175.52 |
9th | Hernandez, Salomon | HD BBQ | Levelland, TX | 173.20 |
10th | Denney, Brian | Pit Pirates BBQ | Canyon, TX | 167.78 |
IBCA CHICKEN
PLACE | HEAD COOK | TEAM NAME | HOME TOWN | SCORE |
---|---|---|---|---|
1st | Erbe, Brian | Big B BBQ | Mesquite, TX | 193.20 |
2nd | Purvis, Bill | Chicken Fried | Spring, TX | 193.14 |
3rd | Dixon, D’Kota | West Texas Smoke | Seminole, TX | 187.40 |
4th | Whitaker, Paul | Scooter’s BBQ | Midland, TX | 186.52 |
5th | Cortez, Jeremy | Smoking OCD | West TX | 180.68 |
6th | Smith, Tommy | Bent Nail BBQ | Midland, TX | 180.12 |
7th | Vinson, Lindsey | I’ll Tell You Later BBQ | Lockney, TX | 177.80 |
8th | Robey, Jamie | Texas Smoke | Coldspring, TX | 177.54 |
9th | Hernandez, Salomon | HD BBQ | Levelland, TX | 176.08 |
10th | Kim, Kenny | Rockwind Grill | Hobbs, NM | 175.52 |
IBCA PORK SPARE RIBS
PLACE | HEAD COOK | TEAM NAME | HOME TOWN | SCORE |
---|---|---|---|---|
1st | Denney, Brian | Pit Pirates BBQ | Canyon, TX | 182.34 |
2nd | Erbe, Brian | Big B BBQ | Mesquite, TX | 179.14 |
3rd | Montez, Anthony | Nena Q BBQ | – | 176.08 |
4th | Moreno, Manuel | Texas Original Charcoal | Seguin, TX | 175.32 |
5th | Kim, Kenny | Rockwind Grill | Hobbs, NM | 174.58 |
6th | Smith, Tommy | Bent Nail BBQ | Midland, TX | 174.52 |
7th | Purvis, Bill | Chicken Fried | Spring, TX | 174.34 |
8th | Cortez, Lupe | Why Not Bar B Que | – | 173.00 |
9th | Cortez, Jeremy | Smoking OCD | West TX | 172.46 |
10th | Sawyer, Chris | Poppa Pig and Pork Chop | Belen, NM | 171.86 |
Jackpot: Beans
PLACE | HEAD COOK | TEAM NAME | HOME TOWN | SCORE |
---|---|---|---|---|
1st | Cortez, Jeremy | Smoking OCD | West TX | 175.30 |
2nd | – | – | – | – |
3rd | Lesley, Aaron | Texas Oil Dust | Midland, TX | 152.92 |
4th | Sawyer, Chris | Poppa Pig and Pork Chop | Belen, NM | 149.74 |
5th | – | – | – | – |
6th | Smith, Tommy | Bent Nail BBQ | Midland, TX | 138.82 |
7th | Whitaker, Paul | Scooter’s BBQ | Midland, TX | 135.98 |
Jackpot: Anything Goes
PLACE | HEAD COOK | TEAM NAME | HOME TOWN | SCORE |
---|---|---|---|---|
1st | Whitaker, Paul | Scooter’s BBQ | Midland, TX | 204.80 |
2nd | Dixon, D’Kota | West Texas Smoke | Seminole, TX | 203.14 |
3rd | Lesley, Aaron | Texas Oil Dust | Midland, TX | 197.60 |
4th | Vinson, Lindsey | I’ll Tell You Later BBQ | Lockney, TX | 196.26 |
5th | Sawyer, Chris | Poppa Pig and Pork Chop | Belen, NM | 185.40 |