IBCA GRAND
PLACE | HEAD COOK | TEAM NAME |
---|---|---|
1st | Aaron Lesly | Texas Oil Dust |
2nd | Merrick Hagger | Smokin’ Raiders |
IBCA BRISKET
PLACE | HEAD COOK | TEAM NAME |
---|---|---|
1st | Aaron Lesly | Texas Oil Dust |
2nd | Jeff Smith | Texas Oil Dust 2 |
3rd | Tommy Smith | Bent Nail BBQ |
4th | Merrick Hagger | Smokin’ Raiders |
5th | Chuck Long | Texas Rebel Smokehouse |
6th | Gabriel Herrera | Smokin G’s BBQ |
7th | Donnie Hill | The Right Stuff BBQ |
8th | Russell Flowers | It Is What It Is Smoking BBQ |
9th | Jermey Cortez | Smokin’ OCD |
10th | David Whitaker | Bee Team BBQ |
IBCA CHICKEN
PLACE | HEAD COOK | TEAM NAME |
---|---|---|
1st | Jeff Smith | Texas Oil Dust 2 |
2nd | Aaron Lesly | Texas Oil Dust |
3rd | Ryan Hernandez | 2nd BBQ |
4th | Jermey Cortez | Smokin’ OCD |
5th | Chuck Long | Texas Rebel Smokehouse |
6th | Paul Whitaker | Scooters BBQ |
7th | Soloman Hernandez | HD BBQ |
8th | Merrick Hagger | Smokin’ Raiders |
9th | Gabriel Herrera | Smokin G’s BBQ |
10th | Tommy Smith | Bent Nail BBQ |
IBCA PORK SPARE RIBS
PLACE | HEAD COOK | TEAM NAME |
---|---|---|
1st | Merrick Hagger | Smokin’ Raiders |
2nd | Jermey Cortez | Smokin’ OCD |
3rd | Chuck Long | Texas Rebel Smokehouse |
4th | Aaron Lesly | Texas Oil Dust |
5th | Dominic Moreno | Ok Den BBQ |
6th | David Whitaker | Bee Team BBQ |
7th | Gabriel Herrera | Smokin G’s BBQ |
8th | Donnie Hill | The Right Stuff BBQ |
9th | Paul Whitaker | Scooters BBQ |
10th | Travis Sanders | Liberatios BBQ |
JACK POT WINNERS
CATEGORY | HEAD COOK | TEAM NAME |
---|---|---|
Anything Goes | Jennifer Shurfield | — |
Beans | Aaron Lesly | Texas Oil Dust |
LOCALS ONLY PULLED PORK
PLACE | HEAD COOK | TEAM NAME |
---|---|---|
1st | Kenny Kim | Baja |
2nd | Wyatt Duncan | — |
3rd | Gary Hassen | Code 3 BBQ |
“FOODIE” FOOD VENDOR
PLACE | HEAD COOK | TEAM NAME |
---|---|---|
1st | Brad Clayton | Be Crabby |
2nd | Gary Hassen | Code 3 BBQ |
3rd | Jeannie Alexander | Trinity Farms |