Smokin’ on the Plaza’s
2022 Competition Awards List
IBCA SANCTIONED STATE BBQ COOK-OFF
Place | Brisket | Pork Spare Ribs | Chicken |
1st | $825 | $825 | $825 |
2nd | $500 | $500 | $500 |
3rd | $350 | $350 | $350 |
4th | $300 | $300 | $300 |
5th | $275 | $275 | $275 |
6th | $250 | $250 | $250 |
7th | $225 | $225 | $225 |
8th | $200 | $200 | $200 |
9th | $150 | $150 | $150 |
10th | $125 | $125 | $125 |
Schedule of Payouts: $10,000 Total Purse for Sanctioned Classes
NON-SANCTIONED JACKPOT COOK-OFFS
Winners of both the Beans & Anything Goes Cook-Off will take home half of the Jackpots!
FOOD TRUCK BEST IN SHOW

Place (People’s Choice!) | Prize |
1st | $200 |
2nd | $100 |
CORNHOLE TOURNAMENT
Place | Prize |
1st | $200 |
2nd | $100 |